<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inge Fossland &#187; information</title>
	<atom:link href="http://fossland.com/tag/information/feed/" rel="self" type="application/rss+xml" />
	<link>http://fossland.com</link>
	<description>Graphic designer, Oslo Norway</description>
	<lastBuildDate>Sun, 30 Jan 2011 17:10:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>n3sport</title>
		<link>http://fossland.com/2005/01/01/n3sport/</link>
		<comments>http://fossland.com/2005/01/01/n3sport/#comments</comments>
		<pubDate>Sat, 01 Jan 2005 10:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://fossland.com/?p=68</guid>
		<description><![CDATA[Navigating through more than 3000 football teams. Results, fixtures and table by team. League table.]]></description>
			<content:encoded><![CDATA[<p><img src="http://fossland.com/wp-content/uploads/2008/03/n3sport-fotball.png" alt="n3sport-fotball.png" border="0" width="500" height="600" /></p>
<h5>Navigating through more than 3000 football teams.</h5>
<p><img src="http://fossland.com/wp-content/uploads/2008/03/n3sport-team.png" alt="n3sport-team.png" border="0" width="500" height="500" /></p>
<h5>Results, fixtures and table by team.</h5>
<p><img src="http://fossland.com/wp-content/uploads/2008/03/n3sport-league.png" alt="n3sport-league.png" border="0" width="500" height="500" /></p>
<h5>League table.</h5>
]]></content:encoded>
			<wfw:commentRss>http://fossland.com/2005/01/01/n3sport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statnett power grid map</title>
		<link>http://fossland.com/2004/03/01/statnett-map/</link>
		<comments>http://fossland.com/2004/03/01/statnett-map/#comments</comments>
		<pubDate>Mon, 01 Mar 2004 17:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://fossland.com/?p=63</guid>
		<description><![CDATA[Crop]]></description>
			<content:encoded><![CDATA[<p><img src="http://fossland.com/wp-content/uploads/2008/03/statnett-map1.png" alt="" title="statnett-map1" width="500" height="400" class="alignnone size-full wp-image-64" /></p>
<h5>Crop</h5>
]]></content:encoded>
			<wfw:commentRss>http://fossland.com/2004/03/01/statnett-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telenoraksjen</title>
		<link>http://fossland.com/2000/11/01/telenoraksjen/</link>
		<comments>http://fossland.com/2000/11/01/telenoraksjen/#comments</comments>
		<pubDate>Wed, 01 Nov 2000 09:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://fossland.com/?p=189</guid>
		<description><![CDATA[Initial public offering (IPO) of the Telenor stock. Frontpage]]></description>
			<content:encoded><![CDATA[<p>Initial public offering (IPO) of the Telenor stock.</p>
<p><img src="http://fossland.com/wp-content/uploads/2000/11/telenoraksjen-500x448.png" alt="telenoraksjen" title="telenoraksjen" width="500" height="448" class="alignnone size-medium wp-image-191" /></p>
<h5>Frontpage</h5>
]]></content:encoded>
			<wfw:commentRss>http://fossland.com/2000/11/01/telenoraksjen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

